 
        
        
      
    
    Kent
Discover Our Maison Partnership Properties for sale in Kent
 
        Hartley | £2.3m
 
        Horsmonden | £2m-£2.2m (Sold)
 
        Longfield | £2m (Off-Market)
 
        Sevenoaks | £1.75m (Sold)
 
        Matfield | £1.75m
 
        Westerham | £1.75m-£1.85m (Sold)
 
        Westerham | £1.75m
 
        Cranbrook | £1.75m (Sold)
 
        Hever | £1.75m
 
        West Malling | £1.65m (Off-Market)
 
        Halstead | £1.65m (Off-Market)
 
        Chipstead | £1.65m (Under Offer)
 
        Knockholt | £1.6m-£1.7m (Sold)
 
        Sevenoaks | £1.6m (Sold)
 
        Nettlestead | £1.5m-£1.6m
 
        Sevenoaks | £1.5m-£1.6m (Sold)
 
        Tonbridge | £1.5m (Sold)
 
        Tatsfield | £1.5m (Sold)
 
        Edenbridge | £1.5m
 
        Tunbridge Wells | £1.425m
 
        Sevenoaks | £1.4m-£1.5m (Sold)
 
        West Kingsdown | £1.4m-£1.45m
 
        Hadlow | £1.4m
 
        Sevenoaks | £1.375m-£1.425m (Sold)
 
        Sevenoaks | £1.3m
 
        Lamberhurst | £1.25m
 
        East Farleigh | £1.2m-£1.3m
 
        Lamberhurst | £1.2m
Sevenoaks | £1.25m (Sold)
 
        Sevenoaks | £1.2m
 
        Sevenoaks | £1.15m (Sold)
 
        Sevenoaks | £1.1m (Under Offer)
 
        Rochester | £1m-£1.05m (Sold)
 
        Collier Street | £950k-£1m (Sold)
 
        Bough Beech | £950k-£975k
 
        Edenbridge | £900k-£925k
 
        Hever | £900k (Sold)
 
        Sevenoaks | £900k (Sold)
 
        Offham | £850k-£900k (Sold)
 
        Hollingbourne | £850k-£900k (Sold)
 
        Sevenoaks | £850k (Sold)
 
        Sevenoaks | £850k (Under Offer)
 
        Tatsfield | £800k-£850k (Under Offer)
 
        Borough Green | £800k-£825k
 
        Chainhurst | £800k
 
        Tonbridge | £775k (Sold)
 
        Tonbridge | £750k-£775k (Under Offer)
 
        Cranbrook | £725k-£750k
 
        Biggin Hill | £700k-£725k
 
        Tunbridge Wells | £600k-£625k (Sold)
 
        Sevenoaks | £600k
 
        Sevenoaks | £600k (Sold)
 
        Sevenoaks | £550k-£575k (Under Offer)
 
        Otford | £475k (Under Offer)
 
        Sevenoaks | £450k (Under Offer)
 
        Sevenoaks | £450k (Sold)
 
        Wrotham | £425k-£450k (Under Offer)
 
        Sevenoaks | £375k-£400k
 
        
